<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Rafuse</title>
	<atom:link href="http://www.jackrafuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackrafuse.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 02:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Economist and Dodd-Frank Overreach</title>
		<link>http://www.jackrafuse.com/2012/04/03/the-economist-and-dodd-frank-overreach/</link>
		<comments>http://www.jackrafuse.com/2012/04/03/the-economist-and-dodd-frank-overreach/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:15:00 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dodd-Frank law]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[501-C-3]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[illegal lobbying]]></category>
		<category><![CDATA[Over-regulation]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=357</guid>
		<description><![CDATA[Examination of the Dodd-Frank law by writers for The Economist show it to be a model of over-regulation and mission creep.  In addition, their articles show that Oxfam America (a "charity" that cannot lobby, according to US law) succeeded in getting a "transparency for other companies" provision into the law.  The should not have gloated for The Economist, but they did.]]></description>
			<content:encoded><![CDATA[<p><em>The Economist </em>focus and cover articles in its February 18 issue were on &#8220;Over-Regulated America.&#8221;  The pieces talked about EPA regulation and about some of the reasons why America is in a quagmire of regulation, in the magazine&#8217;s view.  The authors focused on two possible reasons, among others:</p>
<p><em><strong>Hubris</strong></em> &#8211; legislators try to write the laws in such detail that they will  preclude every possible counteraction, loophole and eventuality, forever.  Thus they write dense, complex bills hundreds of pages long, most of whose provisions require dozens or hundreds of pages of regulation to put them into effect.  The time involved in rulemakings, and the complexity of the final rules  becomes a problem for the legislators, regulators and the regulated parties.</p>
<p><strong><em>Lobbying: </em></strong>&#8211; Parliament is where lobbying originated, according to the lore, but the magazine is not talking about lobbying <em>per se</em>.  Rather the issue is legislators&#8217; micromanagment, which encourages insertion of special provisions into the voluminous and growing bill, often on the request of a special interest or a friend who sees a particular problem to be addressed.  Theoretically, the House of Representative rules require all provisions to be relevant to the purpose of the bill, but the Senate has no such rule.  The authors point out that Dodd-Frank  provisions cover &#8221;conflict minerals,&#8221; which the magazine says, &#8221;were a disturbing issue [but were] not one of the causes of the global financial crisis.&#8221;</p>
<p>The February 25 issue continued discussion of Dodd-Frank as the latest example of unwieldy lawmaking.  It, probably unknowingly,  also exposed the fact that at least some lobbying was illegal.  The story said that, &#8220;Activists rejoiced when they got a provision requiring firms to publish payments per project included in the ragbag Dodd-Frank corporate-reform act in 2010.  <em>&#8216;We thought we had blown up the Death Star,&#8217; says Ian Gary of Oxfam America, a charity.</em>&#8220;   (emphasis mine)</p>
<p>What&#8217;s wrong with this picture?  First, Dodd-Frank was not actually a corporate-reform bill; it was aimed more narrowly, at banking system reform.  Second, like &#8220;conflict minerals,&#8221; the issue of &#8220;transparency&#8221; had nothing to do with the global financial crisis (but benefited by the Senate&#8217;s lack of rules on relevancy).  Third, the story and the quote  show that Oxfam America (a driving force behind the public campaign for energy company &#8220;project transparency&#8221;), does not live by the rules it wants to impose.  Oxfam America covertly and without transparency, lobbied Senators or Senate staffers into tucking an irrelevant, non-bank reform provision into the 848 pages of the Dodd-Frank bill, and to do that without notice or debate.  Since  almost no legislator reads these gigantic bills, the provision was undetected through passage and enactment.</p>
<p>Congratulations to Oxfam America, you may say.  But (fourth) US law bars charitable, non-profit organizations (501-C-3s in the legal parlance) such as Oxfam America from lobbying.  So it acted illegally.  And (fifth) it continues to do so by directly and indirectly soliciting members of both Houses of Congress to push the Securities and Exchange Commission to hurry and publish its final rules to meet the &#8220;transparency requirements&#8221; of Dodd-Frank.  Oxfam says that transparency is now &#8220;required by law.&#8221;  Golly.</p>
<p>Personal opinion on &#8220;conflict minerals&#8221; or &#8220;transparency&#8221; aside, Oxfam America does not act transparently, nor are they acting legally.  That activity should put their tax-exempt status at risk.   Most people familiar with Capitol Hill activity know that 501-C-3 employees are frequent visitors in offices or at lunch with House and Senate staffers or the Members themselves.  Company employees who do that work are lobbyists.  Perhaps it&#8217;s time that 501-C-3 Board  Members and officials, or people who donate to them, should tell them to be more transparent and abide by the law.  Just an idea.</p>
<p>The Washington reaction to <em>The Economist</em> articles was perfect.  Both authors wrote and claimed that it had helped keep things from going from bad to worse, and that it was actually making things better already.  Various Treasury and regulatory agency writers added their opinions.  According to them, we&#8217;re better off because of them.  That&#8217;s your government in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/04/03/the-economist-and-dodd-frank-overreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Couple of Recent Opinion Pieces</title>
		<link>http://www.jackrafuse.com/2012/03/24/a-couple-of-recent-opinion-pieces/</link>
		<comments>http://www.jackrafuse.com/2012/03/24/a-couple-of-recent-opinion-pieces/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:14:10 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Department of Energy (DOE)]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=346</guid>
		<description><![CDATA[Here are links to a couple of recent opinion pieces. The first discussed the President&#8217;s energy priorities as reflected in his budget submittal to Congress. Go to: http://www.redstate.com/jackrafuse/2012/03/20.a-look-at-obamas/budget/priorities. The second dealt with the President&#8217;s crusade to convince Americans that the oil &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are links to a couple of recent opinion pieces.</p>
<p>The first discussed the President&#8217;s energy priorities as reflected in his budget submittal to Congress. Go to: <a href="http://www.redstate.com/jackrafuse/2012/03/20.a-look-at-obamas/budget/priorities">http://www.redstate.com/jackrafuse/2012/03/20.a-look-at-obamas/budget/priorities</a>.</p>
<p>The second dealt with the President&#8217;s crusade to convince Americans that the oil and gas industry is &#8220;subsidized&#8221; and doesn&#8217;t contribute &#8220;their fair share&#8221; of taxes or economic impetus, such as jobs. That was published in <em>The American Spectator:</em> <a href="http://spectator.org/archives/2012/02/20/architects-of-economic-ruin">http://spectator.org/archives/2012/02/20/architects-of-economic-ruin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/03/24/a-couple-of-recent-opinion-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings: Obama and Gas Prices.  Soon &#8212; The Supreme Court and Alien Tort cases; and More Dodd Frank Overreach</title>
		<link>http://www.jackrafuse.com/2012/02/24/musings-today-obama-and-gas-prices-to-come-the-supreme-court-and-alien-tort-cases-and-more-dodd-frank-overreach/</link>
		<comments>http://www.jackrafuse.com/2012/02/24/musings-today-obama-and-gas-prices-to-come-the-supreme-court-and-alien-tort-cases-and-more-dodd-frank-overreach/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:38:23 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy taxes]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=341</guid>
		<description><![CDATA[President Obama says he's not to blame for high gasoline prices, but he will fix them.  Let's look at his thinking and logic. <a href="http://www.jackrafuse.com/2012/02/24/musings-today-obama-and-gas-prices-to-come-the-supreme-court-and-alien-tort-cases-and-more-dodd-frank-overreach/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama is irate, pointing fingers and fixing blame for gas prices. He told a Miami audience to blame former President Bush and the oil companies. Let&#8217;s look at his thinking.<br />
He promised to fix things with new taxes on oil companies, and by keeping them from drilling within US borders or US waters. He shouted what is no longer true, that we cannot drill our way to greater supply sufficiency and security. And he said he will solve these problems by continuing to throw money (loans, grants, tax subsidies and sweetheart contracts to favorite companies) to have &#8220;green&#8221; energy rapidly displace the oil and gas (that have driven our nation&#8217;s economy for 100 years and will continue to do so no matter what he says, for the next 40 or 50 years).<br />
Waxing professorial, he explained that oil is sold on a world market (true), and said that more U.S. production would add to world oil supply but would not bring down prices (nutty)?!<br />
It was breathtaking. There are two major things mightily wrong with his thinking and pedantry. First, if world oil supply grows relative to world oil demand, prices will come down.<br />
Second &#8212; worse &#8212; he ignores the fact that the U.S. may be the only nation suffering from rapidly rising gasoline prices &#8212; thanks largely to the Blamefixer in Chief and the Federal Reserve. They are responsible for the weak-dollar policy of the past three years; it explains higher gasoline prices. How?<br />
He&#8217;s right; oil is sold on a world market. But he didn&#8217;t mention that it is priced in U.S. dollars. So if the value of the U.S. dollar goes down relative to other currencies, the price of oil goes up &#8212; in the U.S., but not elsewhere. That is precisely what has been happening; the relative value of the dollar has been driven down and kept down by the President and by the Federal Reserve System. We have higher gasoline prices (and bread prices, and meat prices, and candy bar prices, and prices for every commodity you can think of). But who has been devaluing the dollar and printing money as fast as possible for the past three years? The Blamefixer in charge and his cronies at the Fed. And what does he promise for the rest of his time in office? More of the same.<br />
What a leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/24/musings-today-obama-and-gas-prices-to-come-the-supreme-court-and-alien-tort-cases-and-more-dodd-frank-overreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson, Einstein and the Obama Budget</title>
		<link>http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/</link>
		<comments>http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:55:06 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=339</guid>
		<description><![CDATA[Ralph Waldo Emerson and Albert Einstein must have been looking at the 2013 Obama budget when they made a couple of their most incisive comments.   <a href="http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Ralph Waldo Emerson called &#8221;foolish consistency . . . the hobgoblin of little minds, adored by little statesmen. . . &#8221;  Einstein saw insanity as, &#8220;doing the same thing over and over again and expecting a different result.&#8221;  They foresaw the FY2013 &#8221;budget&#8221; President Obama submitted to Congress the other day  (no budget has been passed since he became President).</p>
<p>As headlines across the country noted, the $3.8 trillion budget would &#8220;delay&#8221; debt reduction, continue annual deficits at about $1 trillion per year,  and include a new $350 billion &#8220;stimulus&#8221; package.  Though he had told Congress in September that (future) budgets would hold annual deficits under $600 billion per year and raise foreign-held U.S. debt to $17.7 Trillion (73% of GDP) by 2021, the new budget shows &#8220;out year&#8221; figures higher than $600 billion deficits in 9 of 10 years, and foreign-held U.S. debt at $18.7 Trillion &#8212; a full $1 Trillion higher, at 76.5% of total U.S. economy.</p>
<p>The President has also been consistent on energy policy since he was a candidate and in his State of the Union address, when he promised  an &#8220;all of the above&#8221; energy policy:  he called for elimination of tax incentives worth about $4 billion per year for some U.S. oil companies.  Those few companies would be damaged competitively, as the only ones targeted for reduced incentives that would double-tax them (on overseas earnings), eliminate the 2% manufacturers tax credit (that would continue for every other U.S.manufacturer), and end (for the largest U.S. oil companies only) tax treatment on drilling and related costs).   Russian, Venezuelan and Chinese National Oil Companies (among others) are gleeful at the prospect of weakened American companies.</p>
<p>Of course, the budget would spend millions more to increase energy efficiency in buildings, $310 million to make solar cost-competitive by the end of the decade, and $95 million to help develop offshore wind technologies.  Those desires are consistent and repetitive as can be.</p>
<p>White House Chief of Staff (and former OMB Director) Jacob Lew oversaw this budget; he defended it on every Sunday talk show, forgetting Obama&#8217;s pledge as a candidate to halve the annual deficit by the end of his first term.</p>
<p>Once again, the President has decided to ignore all the discussion and need for budget cuts and smaller deficits.  He continues to throw money at &#8220;green&#8221; energy schemes and companies in hopes that they will provide manufacturing jobs by the million, and will turn the U.S. economy around before the November elections.  He promised those things as a candidate and he remains consistent on his energy policy goals, tax subsidies to favorites, and the intent to damage the competitive U.S. oil and gas industry &#8212; the engine that drives the American economy.</p>
<p>Emerson and Einstein knew what they were talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pajamas Media: America will Remain the World’s Leader in Innovation…With the Right Policies</title>
		<link>http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/</link>
		<comments>http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:56:24 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=336</guid>
		<description><![CDATA[My latest column was featured yesterday in Pajamas Media, where I write, &#8220;America can continue to lead the world in innovation and development, and under the right policies it will. We can’t afford to limit ourselves by allowing the government &#8230; <a href="http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>My latest column was featured yesterday in Pajamas Media, where I write,</p>
<p><em>&#8220;America can continue to lead the world in innovation and development, and under the right policies it will. We can’t afford to limit ourselves by allowing the government to favor certain industries; government has never been good at picking winners and losers. The U.S. business environment should encourage growth to lure business back to the U.S. Such a policy would simultaneously bolster our energy independence. Those things can only happen if, rather than target the oil and gas industry, the president would realize how vital it is to all our dreams for America.&#8221;</em></p>
<p>Please click <a href="http://pjmedia.com/tatler/2012/02/07/america-will-remain-the-worlds-leader-in-innovation-with-the-right-policies/">here</a> to read the rest of my commentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union &#8212; Definitions</title>
		<link>http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/</link>
		<comments>http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:46:20 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy taxes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=331</guid>
		<description><![CDATA[The President pledged an "all of the above" energy policy -- the same threats, delays and disruptions that he has imposed since he was elected.   <a href="http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Most who watched the State of the Union message probably agree with the near-universal evaluation &#8211; a campaign speech, not a State of the Union address.  For a nanosecond it seemed that the President had had an epiphany; he promised to pursue an &#8220;all of the above&#8221; energy policy, but then spelled out what that means:</p>
<p><em>Continue to mislead the American people by calling law-based tax treatments &#8220;subsidies&#8221; to U.S.-based integrated oil companies </em>(though every company is protected against double taxation on overseas earnings, and every manufacturer has the right to the  manufacturers&#8217; tax credit).</p>
<p><em>Continue to misuse &#8220;subsidy&#8221; to justify unrelenting efforts to impose new taxes on the largest U.S.-based oil and gas companies</em> (and render them less competitive vis a vis foreign-based national oil companies expanding efforts and investments seek new energy supplies in U.S., Cuban and South American waters).</p>
<p><em>Continue huge subsidies, grants, interest-free loans and hand-outs to &#8220;green&#8221; energy companies that claim &#8221;near-economic&#8221; technologies to transform America&#8217;s energy-based economy </em> (ignoring the decades such change will take, and the list and scale of recent failures, misappropriations, shady contracts and misdealings that continue to waste taxpayer money).</p>
<p><em>Promise tax breaks to U.S. manufacturers who build  facilities in this country</em> (while seeking to eliminate that tax credit for U.S. oil companies&#8217; refinery facilities here).</p>
<p><em>Promise to double the new manufacturers tax credit for &#8220;high-tech&#8221; companies</em> (although a definition of &#8220;high-tech&#8221; will lead to countless law suits &#8212; and although the oil industry is one the most high-tech on earth, it remains threatened by tax credit removal).</p>
<p><em>Continue to delay a pipeline that would open new Canadian oil supplies to U.S. refineries and customers and would create at least 17,000 new U.S. jobs during the two- to three-year construction period</em> (all to pander to environmental groups whose im is to prevent Canada from developing its huge resources in Alberta.  The pipeline critics hope to stop development of the resource; they  ignore the fact that the Chinese National Oil Company has bought 30% of one development project and has set aside $12 Billion to pipe Canadian oil to Pacific ports for new Chinese ships to move to China).</p>
<p><em>Announce with a flourish that he will &#8220;open&#8221; the Gulf of Mexico to new exploration and development leases</em>, but never mention the fact that his action delayed those lease sales by 2 years or more.</p>
<p><em>And slow domestic exploration and development of astounding new resources of oil and natural gas,</em> now that the oil companies have developed the technology to provide for U.S. needs for decades into the future.</p>
<p>So that&#8217;s it.  The President&#8217;s real understanding and goal when he speaks of &#8220;an all of the above energy policy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank God for Dennis Kucinich (et al.)</title>
		<link>http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/</link>
		<comments>http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:17:56 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=321</guid>
		<description><![CDATA[A new Dennis Kucinich tax proposal would define "reasonable", tax oil and gas companies and fund the retirements for a new government agency filled with have-nots and never-wills.  Thank God. <a href="http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Dennis Kucinich and a few of the usual suspects have introduced a bill (H.R.3784) to apply a &#8220;windfall profits tax&#8221; of up to 100% on all oil and gas industry profits that exceed a &#8220;Reasonable Profit.&#8221;  Reasonable is undefined; three Presidential appointees (none from Congress) serving three-year terms would decide that.  No member could have &#8221;financial interests in any of the businesses for which reasonable profits are determined by the Board.&#8221;</p>
<p>Kucinich says the revenues would fund tax credits for the purchase of fuel-efficient cars and a grant program for mass transit riders when oil and gas prices are &#8220;unreasonable.&#8221;</p>
<p>So, as I say, &#8220;Thank God for Dennis Kucinich.  Think about this:</p>
<p>As documented over and over by government and others, oil-and-gas industry profits typically run below (often far below) the profit rates of many other industries;</p>
<p>So if other-industry profit levels set the Board&#8217;s baseline, what would this bill do?</p>
<p>It would provide jobs for Presidential friends who have no pension fund, no 401(k), no IRA, no personal investments, no mutual funds, and no hope for retirement &#8212; ever.</p>
<p>So, thank God for Dennis Kucinich.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The End of Ethanol Subsidies (!/?)</title>
		<link>http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/</link>
		<comments>http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:17:02 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=315</guid>
		<description><![CDATA[A January 2, 2012 Washington Post editorial noted that, Congress closed 2011 without continuing two hideous ethanol subsidies.  It&#8217;s about time; now, will they stick to their guns?  Perhaps. For years, many of us argued that the $0.45 per gallon tax credit for adding ethanol &#8230; <a href="http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>A January 2, 2012 Washington <em>Post</em> editorial noted that, Congress closed 2011 without continuing two hideous ethanol subsidies.  It&#8217;s about time; now, will they stick to their guns?  Perhaps.</p>
<p>For years, many of us argued that the $0.45 per gallon tax credit for adding ethanol to gasoline was stupid, since federal law required oil companies to blend at least 10% ethanol into each gallon of gasoline they sold.  Oil companies agreed; a combination of a mandate and a tax incentive made no sense.</p>
<p>We also argued that the $0.54 per gallon tariff on imported ethanol should be abolished.  It almost was, at the end of 2010, but at the last moment Congress extended both tariff and tax credit (continuing a cost of $6 Billion per year on Americans who drive cars or who use sugar and sweeteners &#8212; all of us.)</p>
<p>But this year Congress let the tariff and the tax credit expire.  The mandate for ethanol content in gasoline goes on; in fact Congress raised the mandated ethanol percentages and volumes from 10 billion gallons several years ago, to 14 billion now, and 36 billion by 2022.  Shame on them.</p>
<p>But now we can say, &#8220;Congress finally did one thing right.&#8221;  And no one who signed the &#8220;No new taxes&#8221; pledge can call for reimposition of the blenders&#8217; credit or the import tariff, since reimposition is different from continuation.  Reimposition would add $6Billion per year in <em>new taxes</em> to on Americans!</p>
<p>Maybe 2012 will be a better year.  Let&#8217;s hope so.  Happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Discoveries in Crete</title>
		<link>http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/</link>
		<comments>http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:15:32 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=304</guid>
		<description><![CDATA[Crete has discovered enough natural gas to fuel the nation for 30 years.  They plan to develop it. <a href="http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>The other day my dentist told me that he had seen an article about Crete&#8217;s new natural gas discovery. They have found a resource of approximately 9Trillion Cubic Feet &#8212; enough to meet the island&#8217;s energy needs for 30 years. They had no known energy resources prior to the discovery.<br />
Further, he said, the government plans to develop the resource. He asked why the United States did not follow that kind of logic.<br />
Wise comment and question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hill: Dissecting pipeline protests from the White House to the Cornhusker State</title>
		<link>http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/</link>
		<comments>http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:53:38 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=310</guid>
		<description><![CDATA[My latest column on the Keystone XL Pipeline was published yesterday in The Hill. To me, it seems unwise to waste millions of dollars and much time arguing over whether we want to accept these oil resources from a friendly &#8230; <a href="http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>My latest column on the Keystone XL Pipeline was published yesterday in <em>The Hill</em>. To me, it seems unwise to waste millions of dollars and much time arguing over whether we want to accept these oil resources from a friendly neighbor, ones that offer considerable economic benefits during a recession.</p>
<p>Click <a href="http://thehill.com/blogs/congress-blog/energy-a-environment/192093-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

