<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Rafuse</title>
	<atom:link href="http://www.jackrafuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackrafuse.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 22:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Emerson, Einstein and the Obama Budget</title>
		<link>http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/</link>
		<comments>http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:55:06 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=339</guid>
		<description><![CDATA[Ralph Waldo Emerson and Albert Einstein must have been looking at the 2013 Obama budget when they made a couple of their most incisive comments.   <a href="http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Ralph Waldo Emerson called &#8221;foolish consistency . . . the hobgoblin of little minds, adored by little statesmen. . . &#8221;  Einstein saw insanity as, &#8220;doing the same thing over and over again and expecting a different result.&#8221;  They foresaw the FY2013 &#8221;budget&#8221; President Obama submitted to Congress the other day  (no budget has been passed since he became President).</p>
<p>As headlines across the country noted, the $3.8 trillion budget would &#8220;delay&#8221; debt reduction, continue annual deficits at about $1 trillion per year,  and include a new $350 billion &#8220;stimulus&#8221; package.  Though he had told Congress in September that (future) budgets would hold annual deficits under $600 billion per year and raise foreign-held U.S. debt to $17.7 Trillion (73% of GDP) by 2021, the new budget shows &#8220;out year&#8221; figures higher than $600 billion deficits in 9 of 10 years, and foreign-held U.S. debt at $18.7 Trillion &#8212; a full $1 Trillion higher, at 76.5% of total U.S. economy.</p>
<p>The President has also been consistent on energy policy since he was a candidate and in his State of the Union address, when he promised  an &#8220;all of the above&#8221; energy policy:  he called for elimination of tax incentives worth about $4 billion per year for some U.S. oil companies.  Those few companies would be damaged competitively, as the only ones targeted for reduced incentives that would double-tax them (on overseas earnings), eliminate the 2% manufacturers tax credit (that would continue for every other U.S.manufacturer), and end (for the largest U.S. oil companies only) tax treatment on drilling and related costs).   Russian, Venezuelan and Chinese National Oil Companies (among others) are gleeful at the prospect of weakened American companies.</p>
<p>Of course, the budget would spend millions more to increase energy efficiency in buildings, $310 million to make solar cost-competitive by the end of the decade, and $95 million to help develop offshore wind technologies.  Those desires are consistent and repetitive as can be.</p>
<p>White House Chief of Staff (and former OMB Director) Jacob Lew oversaw this budget; he defended it on every Sunday talk show, forgetting Obama&#8217;s pledge as a candidate to halve the annual deficit by the end of his first term.</p>
<p>Once again, the President has decided to ignore all the discussion and need for budget cuts and smaller deficits.  He continues to throw money at &#8220;green&#8221; energy schemes and companies in hopes that they will provide manufacturing jobs by the million, and will turn the U.S. economy around before the November elections.  He promised those things as a candidate and he remains consistent on his energy policy goals, tax subsidies to favorites, and the intent to damage the competitive U.S. oil and gas industry &#8212; the engine that drives the American economy.</p>
<p>Emerson and Einstein knew what they were talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/16/emerson-einstein-and-the-obama-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pajamas Media: America will Remain the World’s Leader in Innovation…With the Right Policies</title>
		<link>http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/</link>
		<comments>http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:56:24 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=336</guid>
		<description><![CDATA[My latest column was featured yesterday in Pajamas Media, where I write, &#8220;America can continue to lead the world in innovation and development, and under the right policies it will. We can’t afford to limit ourselves by allowing the government &#8230; <a href="http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>My latest column was featured yesterday in Pajamas Media, where I write,</p>
<p><em>&#8220;America can continue to lead the world in innovation and development, and under the right policies it will. We can’t afford to limit ourselves by allowing the government to favor certain industries; government has never been good at picking winners and losers. The U.S. business environment should encourage growth to lure business back to the U.S. Such a policy would simultaneously bolster our energy independence. Those things can only happen if, rather than target the oil and gas industry, the president would realize how vital it is to all our dreams for America.&#8221;</em></p>
<p>Please click <a href="http://pjmedia.com/tatler/2012/02/07/america-will-remain-the-worlds-leader-in-innovation-with-the-right-policies/">here</a> to read the rest of my commentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/08/pajamas-media-america-will-remain-the-world%e2%80%99s-leader-in-innovation%e2%80%a6with-the-right-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union &#8212; Definitions</title>
		<link>http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/</link>
		<comments>http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:46:20 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy taxes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=331</guid>
		<description><![CDATA[The President pledged an "all of the above" energy policy -- the same threats, delays and disruptions that he has imposed since he was elected.   <a href="http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Most who watched the State of the Union message probably agree with the near-universal evaluation &#8211; a campaign speech, not a State of the Union address.  For a nanosecond it seemed that the President had had an epiphany; he promised to pursue an &#8220;all of the above&#8221; energy policy, but then spelled out what that means:</p>
<p><em>Continue to mislead the American people by calling law-based tax treatments &#8220;subsidies&#8221; to U.S.-based integrated oil companies </em>(though every company is protected against double taxation on overseas earnings, and every manufacturer has the right to the  manufacturers&#8217; tax credit).</p>
<p><em>Continue to misuse &#8220;subsidy&#8221; to justify unrelenting efforts to impose new taxes on the largest U.S.-based oil and gas companies</em> (and render them less competitive vis a vis foreign-based national oil companies expanding efforts and investments seek new energy supplies in U.S., Cuban and South American waters).</p>
<p><em>Continue huge subsidies, grants, interest-free loans and hand-outs to &#8220;green&#8221; energy companies that claim &#8221;near-economic&#8221; technologies to transform America&#8217;s energy-based economy </em> (ignoring the decades such change will take, and the list and scale of recent failures, misappropriations, shady contracts and misdealings that continue to waste taxpayer money).</p>
<p><em>Promise tax breaks to U.S. manufacturers who build  facilities in this country</em> (while seeking to eliminate that tax credit for U.S. oil companies&#8217; refinery facilities here).</p>
<p><em>Promise to double the new manufacturers tax credit for &#8220;high-tech&#8221; companies</em> (although a definition of &#8220;high-tech&#8221; will lead to countless law suits &#8212; and although the oil industry is one the most high-tech on earth, it remains threatened by tax credit removal).</p>
<p><em>Continue to delay a pipeline that would open new Canadian oil supplies to U.S. refineries and customers and would create at least 17,000 new U.S. jobs during the two- to three-year construction period</em> (all to pander to environmental groups whose im is to prevent Canada from developing its huge resources in Alberta.  The pipeline critics hope to stop development of the resource; they  ignore the fact that the Chinese National Oil Company has bought 30% of one development project and has set aside $12 Billion to pipe Canadian oil to Pacific ports for new Chinese ships to move to China).</p>
<p><em>Announce with a flourish that he will &#8220;open&#8221; the Gulf of Mexico to new exploration and development leases</em>, but never mention the fact that his action delayed those lease sales by 2 years or more.</p>
<p><em>And slow domestic exploration and development of astounding new resources of oil and natural gas,</em> now that the oil companies have developed the technology to provide for U.S. needs for decades into the future.</p>
<p>So that&#8217;s it.  The President&#8217;s real understanding and goal when he speaks of &#8220;an all of the above energy policy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/02/04/state-of-the-union-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank God for Dennis Kucinich (et al.)</title>
		<link>http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/</link>
		<comments>http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:17:56 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=321</guid>
		<description><![CDATA[A new Dennis Kucinich tax proposal would define "reasonable", tax oil and gas companies and fund the retirements for a new government agency filled with have-nots and never-wills.  Thank God. <a href="http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Dennis Kucinich and a few of the usual suspects have introduced a bill (H.R.3784) to apply a &#8220;windfall profits tax&#8221; of up to 100% on all oil and gas industry profits that exceed a &#8220;Reasonable Profit.&#8221;  Reasonable is undefined; three Presidential appointees (none from Congress) serving three-year terms would decide that.  No member could have &#8221;financial interests in any of the businesses for which reasonable profits are determined by the Board.&#8221;</p>
<p>Kucinich says the revenues would fund tax credits for the purchase of fuel-efficient cars and a grant program for mass transit riders when oil and gas prices are &#8220;unreasonable.&#8221;</p>
<p>So, as I say, &#8220;Thank God for Dennis Kucinich.  Think about this:</p>
<p>As documented over and over by government and others, oil-and-gas industry profits typically run below (often far below) the profit rates of many other industries;</p>
<p>So if other-industry profit levels set the Board&#8217;s baseline, what would this bill do?</p>
<p>It would provide jobs for Presidential friends who have no pension fund, no 401(k), no IRA, no personal investments, no mutual funds, and no hope for retirement &#8212; ever.</p>
<p>So, thank God for Dennis Kucinich.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/01/20/thank-god-for-dennis-kucinich-et-al/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The End of Ethanol Subsidies (!/?)</title>
		<link>http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/</link>
		<comments>http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:17:02 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=315</guid>
		<description><![CDATA[A January 2, 2012 Washington Post editorial noted that, Congress closed 2011 without continuing two hideous ethanol subsidies.  It&#8217;s about time; now, will they stick to their guns?  Perhaps. For years, many of us argued that the $0.45 per gallon tax credit for adding ethanol &#8230; <a href="http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>A January 2, 2012 Washington <em>Post</em> editorial noted that, Congress closed 2011 without continuing two hideous ethanol subsidies.  It&#8217;s about time; now, will they stick to their guns?  Perhaps.</p>
<p>For years, many of us argued that the $0.45 per gallon tax credit for adding ethanol to gasoline was stupid, since federal law required oil companies to blend at least 10% ethanol into each gallon of gasoline they sold.  Oil companies agreed; a combination of a mandate and a tax incentive made no sense.</p>
<p>We also argued that the $0.54 per gallon tariff on imported ethanol should be abolished.  It almost was, at the end of 2010, but at the last moment Congress extended both tariff and tax credit (continuing a cost of $6 Billion per year on Americans who drive cars or who use sugar and sweeteners &#8212; all of us.)</p>
<p>But this year Congress let the tariff and the tax credit expire.  The mandate for ethanol content in gasoline goes on; in fact Congress raised the mandated ethanol percentages and volumes from 10 billion gallons several years ago, to 14 billion now, and 36 billion by 2022.  Shame on them.</p>
<p>But now we can say, &#8220;Congress finally did one thing right.&#8221;  And no one who signed the &#8220;No new taxes&#8221; pledge can call for reimposition of the blenders&#8217; credit or the import tariff, since reimposition is different from continuation.  Reimposition would add $6Billion per year in <em>new taxes</em> to on Americans!</p>
<p>Maybe 2012 will be a better year.  Let&#8217;s hope so.  Happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/01/02/the-end-of-ethanol-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Discoveries in Crete</title>
		<link>http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/</link>
		<comments>http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:15:32 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=304</guid>
		<description><![CDATA[Crete has discovered enough natural gas to fuel the nation for 30 years.  They plan to develop it. <a href="http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>The other day my dentist told me that he had seen an article about Crete&#8217;s new natural gas discovery. They have found a resource of approximately 9Trillion Cubic Feet &#8212; enough to meet the island&#8217;s energy needs for 30 years. They had no known energy resources prior to the discovery.<br />
Further, he said, the government plans to develop the resource. He asked why the United States did not follow that kind of logic.<br />
Wise comment and question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2012/01/02/natural-gas-discoveries-in-crete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hill: Dissecting pipeline protests from the White House to the Cornhusker State</title>
		<link>http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/</link>
		<comments>http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:53:38 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=310</guid>
		<description><![CDATA[My latest column on the Keystone XL Pipeline was published yesterday in The Hill. To me, it seems unwise to waste millions of dollars and much time arguing over whether we want to accept these oil resources from a friendly &#8230; <a href="http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>My latest column on the Keystone XL Pipeline was published yesterday in <em>The Hill</em>. To me, it seems unwise to waste millions of dollars and much time arguing over whether we want to accept these oil resources from a friendly neighbor, ones that offer considerable economic benefits during a recession.</p>
<p>Click <a href="http://thehill.com/blogs/congress-blog/energy-a-environment/192093-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2011/11/08/the-hill-dissecting-pipeline-protests-from-the-white-house-to-the-cornhusker-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Behavior and Irish Lore</title>
		<link>http://www.jackrafuse.com/2011/11/04/irish-behavior-and-irish-lore/</link>
		<comments>http://www.jackrafuse.com/2011/11/04/irish-behavior-and-irish-lore/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:35:06 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=302</guid>
		<description><![CDATA[This is off my general range of topics, but as a Notre Dame alumnus I  need to vent.   Recently we learned that  football coach Brian Kelly  publicly belittled members of his team because they were not all  his recruits.  He backed away from the ensuing uproar, saying &#8230; <a href="http://www.jackrafuse.com/2011/11/04/irish-behavior-and-irish-lore/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>This is off my general range of topics, but as a Notre Dame alumnus I  need to vent.   Recently we learned that  football coach Brian Kelly  publicly belittled members of his team because they were not all  his recruits.  He backed away from the ensuing uproar, saying that the family matter was behind everyone.</p>
<p>I still felt that his statements were out of line &#8212; and I&#8217;m part of the Notre Dame family, so I wrote him this letter:</p>
<p><em>Coach:</em></p>
<p><em>Please think about your recent comment degrading non-Kelly recruits; then think about some Notre Dame history.  It may provide a lesson and a model for you to imitate and aspire to.</em></p>
<p><em>Over 50 years ago a successful NFL Coach, Joe Kuharich, took over as the Irish football coach, and became the only losing non-interim coach in Irish history.  In the 1959, 60, 61 and 62 seasons (and several more), NCAA rules precluded any freshman from playing varsity games &#8212; very relevant in this context.</em></p>
<p><em>Huey Devore was interim coach in 1963, and went 2-7.</em></p>
<p><em>Then Ara Parseghian took over.  His 1964 team was all Kuharich recruits whose only loss came in the last two minutes of the last game.  USC ended the Irish unbeaten streak and all hope for a national championship.  The MacArthur Trophy was almost a consolation prize.  Two years later the Irish won the first of two &#8220;Era of Ara&#8221; national championships.</em></p>
<p><em>Kuharich was a better recruiter than he was a college coach &#8212; thus more than one of his Irish players are in the NFL Hall of Fame.  More important, Parseghian was a great coach who brought out the best in every player &#8212; and who never blamed anyone else for losses.</em></p>
<p><em>I hope the &#8220;family matter&#8221; is in the past, but remember: you have the greatest receiver in Notre Dame history, a running back who has broken George Gipp&#8217;s record, and other </em> <em>fine non-Kelly recruits.  Then think of Parseghian and the way he went about his work.  You are standing on his shoulders.  Earn that right; don&#8217;t spoil it again with petulant finger-pointing.  Go Irish!</em></p>
<p><em>Sincerely, John L. Rafuse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2011/11/04/irish-behavior-and-irish-lore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Institute Warns of Discriminatory Taxes Against Large Companies</title>
		<link>http://www.jackrafuse.com/2011/10/11/peterson-institute-warns-against-discriminatory-taxes-against-large-companies/</link>
		<comments>http://www.jackrafuse.com/2011/10/11/peterson-institute-warns-against-discriminatory-taxes-against-large-companies/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:40:20 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Energy Taxes]]></category>
		<category><![CDATA[energy taxes]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=294</guid>
		<description><![CDATA[The Peterson Institute for International Economics just issued a new policy brief, entitled, &#8220;US Tax Discrimination Against Large Corporations Should be Discarded.&#8221; The institute writes, that, &#8220;If the targets of discrimination are the nation&#8217;s largest firms the country will find &#8230; <a href="http://www.jackrafuse.com/2011/10/11/peterson-institute-warns-against-discriminatory-taxes-against-large-companies/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.piie.com/">Peterson Institute for International Economics</a> just issued a new policy brief, entitled, &#8220;<a href="http://www.iie.com/publications/interstitial.cfm?ResearchID=1948">US Tax Discrimination Against Large Corporations Should be Discarded</a>.&#8221;</p>
<p>The institute writes, that, &#8220;If the targets of discrimination are the nation&#8217;s largest firms the country will find it harder to compete on  a global scale in industries that require dedicated research for  decades, industries that exhibit huge scale economies, and industries  that network across national borders.&#8221;</p>
<p>This is especially true for U.S. oil and natural gas companies &#8211; some of our nation&#8217;s largest companies &#8211; who compete against much larger state-owned enterprises around the world.</p>
<p>Click <a href="http://www.iie.com/publications/interstitial.cfm?ResearchID=1948">here</a> to read the full report; I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2011/10/11/peterson-institute-warns-against-discriminatory-taxes-against-large-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone: A Pipeline to Texas Jobs</title>
		<link>http://www.jackrafuse.com/2011/09/28/keystone-a-pipeline-to-texas-jobs/</link>
		<comments>http://www.jackrafuse.com/2011/09/28/keystone-a-pipeline-to-texas-jobs/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:57:05 +0000</pubDate>
		<dc:creator>Jack Rafuse</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.jackrafuse.com/?p=290</guid>
		<description><![CDATA[My latest blog post here below, published last night on Burnt Orange Report in Austin, concerning the importance of approving the Keystone XL project: The State Department&#8217;s public meeting in Austin tonight will give Texans a chance to weigh in &#8230; <a href="http://www.jackrafuse.com/2011/09/28/keystone-a-pipeline-to-texas-jobs/"><b>Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>My latest blog post here below, published last night on <a href="http://www.burntorangereport.com/">Burnt Orange Report</a> in Austin, concerning the importance of approving the Keystone XL project:</p>
<p>The State Department&#8217;s public meeting in Austin tonight will give Texans  a chance to weigh in on the proposed Keystone XL Pipeline. This massive  infrastructure project-stretching from Hardisty, Canada to Houston and  Port Arthur-has the potential to really boost our economy and give us a  big leg up in securing our future energy supply from a close, friendly  ally. And while tonight&#8217;s meeting at UT will likely showcase a wide  range of views, I hope that in the end actual facts rather than inflated  fears prevail.</p>
<p>What facts? Well, Keystone XL&#8217;s economic benefits for Texas cannot be  overstated, especially in this bad economy. According to the Perryman  Group in Waco, <a href="http://www.transcanada.com/docs/Key_Projects/TransCanada_US_Report_06-10-10.pdf">construction and development of Keystone XL</a> throughout the lifetime of the project will inject more than $2.3  billion in increased business activity into the state. Additionally, a  $1.6 billion jump in personal income will result. And the pipeline will  pump $7.7 million and $41 million into local and state government  treasuries respectively.</p>
<p>Click <a href="http://www.burntorangereport.com/diary/11416/keystone-a-pipeline-to-texas-jobs">here</a> to read the rest of the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackrafuse.com/2011/09/28/keystone-a-pipeline-to-texas-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

